GRP-PU90A Polyester Yuvarlak Kayış
| Ürün Kodu (Article No.) | Çap (Ø) (mm) | Kesit Alanı (cm²) | Ağırlık (kg/100m) | Standart Rulo (m) | Min. Kasnak Çapı (mm) | Maks. Kuvvet (Standart) (kg) | Maks. Kuvvet (Bindirme) (kg) |
|---|
| FBZRP90A060P | 6 | 0,283 | 3,4 | 100 | 70 | 13,4 | 22,5 |
| FBZRP90A063P | 6,3 | 0,31 | 3,8 | 100 | 75 | 14,8 | 26,3 |
| FBZRP90A070P | 7 | 0,385 | 4,7 | 100 | 85 | 18,4 | 37,5 |
| FBZRP90A080P | 8 | 0,5 | 6,0 | 100 | 90 | 23,6 | 48,8 |
| FBZRP90A095P | 9,5 | 0,71 | 8,5 | 100 | 105 | 33,6 | 56,3 |
| FBZRP90A100P | 10 | 0,785 | 9,4 | 50 | 110 | 37,6 | 60 |
| FBZRP90A120P | 12 | 1,130 | 13,5 | 50 | 130 | 53,8 | 101,3 |
| FBZRP90A125P | 12,5 | 1,230 | 14,8 | 50 | 135 | 58,6 | 108,8 |
| FBZRP90A150P | 15 | 1,770 | 21,5 | 50 | 165 | 84,5 | 172,5 |
| FBZRP90A180P | 18 | 2,54 | 31,0 | 50 | 200 | 121 | 225 |
| FBZRP90A200P | 20 | 3,14 | 40,0 | 50 | 220 | 136 | 252 |
Geri Dön